QTD | ||
Fundamental Equity Strategies | ||
Large Cap Value (Institutional Only) | ![]() |
|
Large Cap Value (Individual) | ![]() |
|
Small Cap | ![]() |
|
Disciplined Equity Strategies | ||
AllCap | ![]() |
|
LargeCap | ![]() |
|
SMidCap | ![]() |
|
TaxManaged AllCap | ||
TaxManaged LargeCap | ||
Fixed Income Strategies | ||
Core Fixed Income | ![]() |
|
Intermediate Fixed Income | ![]() |
|
Short-Term Fixed Income | ![]() |
|
Tax-Exempt Fixed Income Strategies | ||
Limited Duration | ![]() |
|
Municipal Strategy | ![]() |
|
S.M.A.R.T. XO Municipal Strategy | ![]() |
|
ESG and Responsible Investing | ||
LargeCap ESG | ![]() |
|
SMidCap ESG | ![]() |
|
LargeCap Catholic Values | ![]() |
|
LargeCap Clean Energy | ![]() |
ADDITIONAL DOWNLOADSManager Commentary Point of View |